-
KM DY629 8.5X19 5X112 ET30 TGD 66,45 x 1 8.606,25TL
TRUVA 183 9.5X19 5X120 ET37 GM 72,6 x 1 9.668,75TL
TRUVA 256 8.0X18 5X112 ET35 GMF 66,45 x 1 9.100,00TL
TRUVA 261 8.0X16 5X120 ET-25 MATTB 73.1 x 1 7.837,50TL
TRUVA 304 7.0X17 5X114.3 ET49 BF 67.1 x 1 8.131,25TL
TRUVA 228 8.0X18 5X112 ET35 MATTBLACK 73,1 x 1 9.100,00TL
TRUVA 323 7.5X18 5X114.3 ET45 BF 66,1 x 1 9.100,00TL
STW 824 9.0X18 5X112 ET45 BD 66.6 x 1 8.031,25TL
KM DY1407 7.5X17 5X112 ET40 BD 57,1 x 1 8.025,00TL
TRUVA 384 7.5X17 5X100 ET35 SİLVER 67,1 x 1 8.456,25TL DY1377 7,5x17" Pcd:4100 Et:35 Ch:73,1 MBRNZ (4 Adet) x 1 1,00TL DY547 7,5x17" Pcd:5098 Et:35 Ch:58,1 SD (4 Adet) x 1 1,00TL DY1659-1 8,5x19" Pcd:5112 Et:30 Ch:66,6 MB (4 Adet) x 1 1,00TL
SONİC 1043/20 8.5X18 5X112 ET45 73,1 MATT GM x 1 9.362,50TL -
Ara Toplam 95.421,75TL Toplam 95.421,75TL






